Los Caballeros – Wickenburg, AZ
November 7, 2019
Overall Net Champions
Place | Score | FLT | Team |
1st Net Overall | 64 | 5 | Carney, Kathleen / Layton, Judy |
Flight 1
Place | Score | Team |
1st Gross | 77 | Dodd, Kathy / Townsend, Lee Ann |
2nd Gross | 79 | Jones, Diane / Pearson, Linda |
– | ||
1st Net | 67 | Newell, Judy / Pierson, Cherri |
2nd Net | 69 | Brothers, Kerry / Coppock, Lonnie |
Flight 2
Place | Score | Team |
1st Gross | 90 | Arinno, Carol / Hines, Pam |
2nd Gross | 91 | Brown, Carrol / Wilson, Ruth |
– | ||
1st Net | 71 | Stanley, Janet / Van Dewerker, Helen |
2nd Net | 72 | Crelley, Tesha / Lake, Pam |
Flight 3
Place | Score | Team |
1st Gross | 89 | Dearing, Barb / Gerassimenko, Mary |
2nd Gross | 91 | Stephens, Margaret / Torkington, Linda |
– | ||
1st Net | 68 | Barnes, Chris / Simpson, Theresa |
2nd Net | 71 | Vleming, Keiko / Wilson, Charol |
Flight 4
Place | Score | Team |
1st Gross | 91 | Creager, Anita / Lofquist, Mary Anne |
2nd Gross | 94 | Edwards, Nancy / Knowles, Penny |
– | ||
1st Net | 68 | Cammack, Chris / Eberspecher, Peggy |
2nd Net | 69 | Hee, Jane / Suttles, Carolyn |
Flight 5
Place | Score | Team |
1st Gross | 99 | Amedro, Barb / Boscombe, Mary Jane |
2nd Gross | 100 | Hooley, Peggy / House, Georgia |
– | ||
1st Net | 64 | Carney, Kathleen / Layton, Judy |
2nd Net | 71 | Hollenbaugh, Becki / Kingery, Judy |
Closest to the Pin
HCP | Hole | Proxie | Winner |
26 – 36 | 3 | Closest to Pin | Margie Caves (random draw) |
1 – 19 | 8 | Closest to Pin | Joanie Hopp |
20 – 25 | 12 | Closest to Pin | Chris Barnes |
ALL | 14 | Longest Putt | Mary Johnston |